FORECAST
| Tonight  Mostly Clear | Thursday  Mostly Sunny | Thursday Night  Partly Cloudy | Friday  Partly Sunny | Friday Night  Mostly Cloudy | Saturday  Mostly Sunny | Saturday Night  Patchy Fog | Sunday  Patchy Fog | Sunday Night  Patchy Fog | 
| Lo 66 °F | Hi 78 °F | Lo 68 °F | Hi 77 °F | Lo 67 °F | Hi 73 °F | Lo 66 °F | Hi 72 °F | Lo 64 °F | 
| MEASURE | CURRENT CONDITIONS | TODAYs EXTREMES | 
| Temperature | 71.2 °F (feels like 74.7 °F) | High: 78.5 °F at 16:10 Low: 65.5 °F at 06:20 | 
| Dew Point | 64.0 °F | High: 68.0 °F at 17:15 Low: 62.6 °F at 19:52 | 
| Humidity | 78 % | High: 97 % at 06:47 Low: 63 % at 16:03 | 
| Barometric Pressure | 29.860 in. Trend: Rising | High: 29.860 in. at 21:02 Low: 29.747 in. at 03:38 | 
| Wind | 0.9 MPH   (Calm) Direction: NW | Top Gust: 13.0 MPH at 13:10 | 
| Rain Today | 0.00 in. | Storm Total: 0.00 in. Month Rain: 0.00 in. Season Total: 0.04 in. | 
 
      