|
Cardiff By The Sea Weather |
|
|
Current Conditions 05/17/12 09:25 |
|
| Temperature: | 61.0 °F |
| Feels Like: | 63.1 °F |
| Dew Point: | 57.4 °F |
| Humidity: | 88 % |
| Barometer: | 29.830 in. |
| Pressure: | Steady |
| Wind Speed: | 0.0 MPH |
| Wind Direction: | SSW |
| Today's Rain: | 0.00 in. |
|
|
|
| 2 Day Forecast | |
Today![]() Fog a.m. | Tonight![]() Fog |
| Hi ≈68°F | Lo ≈57°F |
Friday![]() Fog a.m. | Friday Night ![]() Partly Cloudy |
| Hi ≈67°F | Lo ≈56°F |
|
|
|
| Radar & Satellite Image |
![]() |